| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 26 Oct | 43°F | 45°F | Rain Showers |
| Tue, 27 Oct | 46°F | 55°F | Mostly Cloudy |
| Wed, 28 Oct | 43°F | 66°F | Showers And Thunderstorms Likely |
| Thu, 29 Oct | 39°F | 61°F | Mostly Clear |
| Fri, 30 Oct | 46°F | 61°F | Rain Showers Likely |
| Sat, 31 Oct | 48°F | 63°F | Chance Rain Showers |
| Sun, 1 Nov | 46°F | 63°F | Chance Rain Showers |
