| Day | Min | Max | Summary |
|---|---|---|---|
| Tue, 15 Sep | 46°F | 70°F | Mostly Clear |
| Wed, 16 Sep | 55°F | 72°F | Chance Rain Showers |
| Thu, 17 Sep | 57°F | 73°F | Showers And Thunderstorms |
| Fri, 18 Sep | 55°F | 72°F | Showers And Thunderstorms Likely |
| Sat, 19 Sep | 54°F | 66°F | Mostly Cloudy |
| Sun, 20 Sep | 52°F | 66°F | Slight Chance Rain Showers |
| Mon, 21 Sep | 50°F | 64°F | Partly Cloudy |
